Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
---|---|---|---|---|---|---|
1. | Louisa Gillam, University of Delawar... | 1 | 1 | 1 | 3/1 | |
2. | Sandy Zizileuskas, Baltimore FSC | 2 | 2 | 2 | 3/2 |
Function | Name | Hometown |
---|---|---|
Referee | Susan Miller | Bryn Mawr PA |
Assistant Referee | ||
Accountant | Honor Johnson | Crofton MD |
Judge 1 | Susan Miller | Bryn Mawr PA |
Judge 2 | Ellyn Kestnbaum | Bethesda MD |
Judge 3 | Alyssa Liverette | Charles Town WV |
Substitute |
Last Updated: Sun, Aug 08, 2021, 01:10PM (Competition local time)